Cricket’s biggest show on the earth IPL T20 started on 29th September. From the beginning of this tournament, Indian Premier League Points Table 2020 change its one match after another. Because every match is very crucial to lead the points table.
Indian Premier League Points Table 2020 is currently standing in an interesting position. This edition of the IPL T20 league is going to be a season of excitement and entertainment as always.
Check out IPL 2020 Schedule
IPL 2020 Points Table
TEAM | PLD | W | L | NRR | PTS |
Mumbai Indians (Q) | 14 | 9 | 5 | 1.107 | 18 |
Delhi Capitals (Q) | 14 | 8 | 6 | -0.109 | 16 |
Sunrisers Hyderabad (Q) | 14 | 7 | 7 | 0.608 | 14 |
Royal Challengers Bangalore (Q) | 14 | 7 | 7 | -0.172 | 14 |
Kolkata Knight Riders | 14 | 7 | 7 | -0.214 | 14 |
Kings XI Punjab | 14 | 6 | 8 | -0.162 | 12 |
Chennai Super Kings | 14 | 6 | 8 | -0.455 | 12 |
Rajasthan Royals | 14 | 6 | 8 | -0.569 | 12 |
PLD: The number of matches played.
W: The number of matches won.
L: The number of matches lost.
NRR: Net Run Rate
PTS: Number of points awarded.