Spanish Primera Division football league is known as La Liga. La Liga is one of the popular professional league in Spanish football and it has been top league in Europe as well. World’s top professional football club participates in La Liga.

Real Madrid already won the La Liga title record times and one of the popular giant club Barcelona won 24 times Real Madrid most dominated team in La Liga so far. Real Madrid, Barcelona, Valencia,  Atletico Madrid and Villarreal are lead La Liga table from the top.

Watch English Premier League- EPL table 2019/20

Spanish Primera Division-la liga table 2019/20:

S.L. Club GP W D L GD P
1 Real Madrid 38 26 9 3 45 87
2 Barcelona 38 25 7 6 48 82
3 Atletico Madrid 38 18 16 4 24 70
4 Sevilla FC 38 19 13 6 20 70
5 Villarreal 38 18 6 14 14 60
6 Real Sociedad 38 16 8 14 8 56
7 Granada 38 16 8 14 7 56
8 Getafe 38 14 12 12 6 54
9 Valencia 38 14 11 13 -7 53
10 Osasuna 38 13 13 12 -8 52
11 Athletic Bilbao 38 13 12 13 3 51
12 Levante 38 14 7 17 -6 49
13 Real Valladolid 38 9 15 14 -11 42
14 Eibar 38 11 9 18 -17 42
15 Real Betis 38 10 11 17 -12 41
16 Alavés 38 10 9 19 -25 39
17 Celta Vigo 38 7 16 15 -12 37
18 Leganes 38 8 12 18 -21 36
19 Mallorca 38 9 6 23 -25 33
20 Espanyol 38 5 10 23 -31 25

Watch  UEFA Champions League Table 2019/20

Watch  Italian Serie A Table 2019/20

Watch FIFA best male player award in 2017

 

Leave a Reply

Your email address will not be published. Required fields are marked *